Department for Education
Additional information about Ashwood can be accessed through the Department for Education website, which includes links to school performance:
Most Recent Key Stage 2 Results
| EYFS | Percentage achieving a Good Level of Development | |
| School 2025 | National 2025 | |
| 65% | 68% | |
| Phonics | Percentage achieving a Good Level of Development | |
| School 2025 | National 2025 | |
| Year 1 | 82% | 80% |
| Year 2 (cumulative) | 92% | 89% |
| Key Stage 2 Results | School 2025 | National 2025 |
| % at Expected Standard in Reading | 72% | 75% |
| % at Expected Standard in Writing | 69% | 72% |
| % at Expected Standard in GPS | 62% | 73% |
| % at Expected Standard in Maths | 69% | 74% |
| % at Expected Standard in Science | 76% | 82% |
| % at Expected standard in RWM | 62% | 62% |
| % at Higher Standard in Reading | 29% | 28% |
| % at Higher Standard in Writing | 7% | 13% |
| % at Higher Standard in GPS | 26% | 30% |
| % at Higher Standard in Maths | 24% | 25% |
| % RWM combined at Higher Standard | 5% | 8% |
| Progress measure for Reading | N/A | |
|---|---|---|
| Progress measure for Writing | N/A | |
| Progress measure for Maths | N/A | |
| Average scaled score for reading | 104 | |
| Average scaled score for maths | 103 | |
| Average scaled score for grammar, punctuation & spelling | 103 | |
Parent View
Parents and carers wishing to share information about their child’s experience at Ashwood Spencer Academy may wish to use the Parent View service managed by Ofsted.
To register for Parent View, visit the dedicated website here.
Please note that Parent View is not designated as an authority able to receive concerns. Complaints or concerns pertaining to Ashwood Spencer Academy are reviewed under the Spencer Academies Trust complaints policy; a copy of which is available here.
